SUGDEN marriages from Keighley Parish Church 1562-1633, 1772-1797 and from Keighley Bishops Transcripts 1736-1824 [excl. 1774-80 which is missing or unreadable].



1562	Margaret	John Laycock	Jun 7	
1562	William		Catheren Hall	May 3	
1563	Elizabeth	John Pighells	Apr 18	
1563	Thomas		Jenet Pighels	Feb 15	
1574	Robert		Jane Sharpe	Jan 23	
1577	Izabell		John Rydes	Jun 30	
1578	Edward		Margaret Shackleton	Apr 7	
1586	John		Agnes Holmes	Nov 5	
1589	Margaret	John Prockter	Feb 25	
1590	Jenet		Christopher Rawlings	Jan 9	
1590	Myles		Jenet Greenwood	Feb 9	
1591	Robert		Helen Hage	May 17	
1591	William		Margaret Wooler	Jun 30	
1592	John		Elizabeth Roper?	Jun 18	
1593	Alice		Thomas Wheelwright	Jan 15	
1596	William		Anne Sugden	Jul 3	
1597	Margaret	John Lupton	Jul 18	
1599	Margaret	Thomas Brigge	Nov 23	
1599	Thomas	Jennett Shackleton	Jun 29	
1605	Elizabeth	Roger Carlill	Jan 8	
1606	Richard		Anne Beanlands	Apr 29	
1606	Robert		Jennitt Wright	Jun 30	
1607	William		Agnes Wright	Nov 3	
1609	Anne		Richard Birch	Sep 4	
1610	Christopher	Mary Shires	Jun 11	
1612	Robert		Jenet Hudson	Aug 11	
1614	Ellis		Michael Laycock	Jun 7	
1615	Agnes		Edward Mitchell	?	
1615	Agnes		Barnard Taylor, schoolmaster	May 2	
1615	Isabell		Thomas Laycocke	Oct 16	
1615	John		Isabell Moore	Jun 18	
1615	Sarah		William Rodley	Jul 11	
1617	Isabell		Thomas Barritt	Jun 23	
1618	Mary		William Cooke	Jul 20	
1621	Margaret	Miles Rushworth	Dec 2	
1622	John		Margaret Moor	Jun 13	
1624	Elizabeth	Robert Ambler	Apr 20	
1624	Elizabeth	Nicholas Watson	Sep 14	
1624	Isabell		Robert Craven	Dec 23	
1625	Agnes		Walter Thomas	Apr 29	
1625	Isabell		John Brookesbank	Mar 1	
1625	Mary		John Wright	Aug 22	
1625	Susan		Symond Mawde	Jul 19	
1626	John		Agnes Hudson	Sep 5	
1627	Elizabeth	George Clapha	Dec 13	
1630	Grace		Lenard Exlay?	Dec 13	
1633	Francis		Stephan Paslew	Jul 18	
1736	Martha 		Henry Kousholme?	Jan 15	
1739	William		Susanna Cavonth/Tavener?	Sep 23	[at Haworth]
1740	Martha		Jonath. Hogson	Feb 10	
1743	Hellon		John Bowcock, yeoman of Bingley	no date	
1746	Sarah		Thomas Field?	Dec ?	
1747	Joseph		Mary Holdesworth	Jan 24	
1751	Robert		Mary Padgett	no date	
1752	Sarah		John Dawson	Dec 25	
1756	John		Isabel Lund, wid	May 18	
1757	George		Mary Midgley	Aug 9	
1757	Hannah		Joseph Scott	Oct 3	
1757	John		Elizabeth Heaton	Jan 15	
1758	Anne		Robert Smith	Nov 6	
1758	William		Agnes Wright	Oct 26	
1759	Ann		Jasper Barwick	Jan 11	
1760	Ann		William Mitchell	May 27	
1761	Olive		James Smith, combmaker	Dec 4	
1763	James, weaver	Hannah Heaton	Mar 6	
1763	Mary		Miles Moor	Jan 8	
1764	Miles		Janet shuttleworth	Jul 3	
1765	Mary		Samuel Wignall	Jan/Feb	
1766	Grace		Joseph Crossley	Nov 30	
1766	Isaac		Mary Denbigh	Mar 1	
1766	John, miner/minor	Olive Laycock, minor	no date	
1766	Susan		Jonathon Speaks of Haworth	Dec 4?	
1767	Robert, wid	Mary Stall	Aug 7	
1768	George, wid	Hannah Mitchell	Sep 8	
1768	Sybil		William Newsholme	Jan 5	
1769	James, wid	Martha Greenwood	Jun 7	
1770	George		Anne Heaton	Feb 7	
1770	Sarah		Thomas Mitchell	Mar 7	
1771	Agnes		Jonathon Hoyle	Apr 21	
1771	David		Sarah Laycock	Nov 19	
1772	John		Mary Sugden	Sep 29	
1773	John		Mary Sugden	Sep 29	
1773	William		Maria Hannah Moor	Sep 5	
1774	Sarah, minor	John Smith	Nov 17	
1775	William		Betty Greenwood	Jan 6	
1776	William		Susannah Pearson	Oct 4	
1777	Robert		Anna Shackleton	Mar 7	
1779	Joseph		Sarah Horsfall	May 29	
1779	Olive		Thomas Lawson	Dec 15	
1780	Abraham		Mary Shackleton	Feb 8	
1780	Thomas		Susannah Hodgson	Mar 16	
1781	Hannah		Isaac Butterfield	Nov 1	
1781	Mary		David Binns	Apr 19	
1781	Sarah		John Moor, wid	Sep	
1783	Betty		John Nicholson	Jul 2	
1785	Judith, minor	Edmund Booth	Oct 9	
1785	Mary of Halifax	William Clayton	Nov ?	
1786	Miles, bach.	Annie Mitchell	Oct ?	
1787	Jennet		Enoch Bailey	Sep 29	
1788	Abraham, wid	Mary Earnshaw, wid	Sep 3	
1789	Esther		Jonas Moor	Jul 27	
1789	Martha		Joseph Heaton	May 12	
1790	David		Agnes Gott	Feb 10	
1794	Mary		John Moor	Oct 15	
1795	James		Betty Dewhurst	Jan 25	
1795	Mary		Richard Newton	Nov 2	
1795	Paul		Betty Slater	Jul 29	
1795	Sarah		John Greenwood	Sep 8	
1796	George		Nancy Holdsworth	?	
1796	Mary		Guy Pearson	Nov 3	
1797	Abraham		Mary Sugden of Bingley	Oct 29	
1797	Abraham		Mary Sugden of Bingley	Nov 8	
1797	Jonas		Mary Pearson	Jul 30	
1797	Sally		Wm. Thomas, wid of Halifax	Nov 30	
1797	Sarah		John Lund	Dec 14	
1797	William		Susan Smith	Jun 25	
1798	James		Lydia Binns	Oct 23	
1798	John		Alice Hudson	?	
1800	Martha		Joseph Wood	Jun 22	
1801	Catherine	James Crosley	Jun 1	
1801	Grace		John Smith	Aug 25	
1801	Hannah		William Ellor	Oct 3	
1801	John		Mary Shackleton	Sep 29	
1801	Mary		Edward Whitaker	Sep 24	
1802	Ann		Nathan Bailey	Nov 26	
1802	Betty		James Midgley	Sep 27	
1802	Joseph		Martha Hord	Mar 14	
1803	Grace		Henry Butterfield	?	
1803	Hannah		Wm. Smith	?	
1804	Robert		Hannah Mitchel	Jan 6	
1804	Sarah		James Preston	Apr 23	
1805	Hannah		John Butterfield	Dec 5	
1808	Grace		Samuel Clapham	Feb 4	
1808	Susannah	George Stell	Feb 7	
1810	Alice		George Crosley	Jan 8	
1810	Mary		John Judson	?	
1810	Robert		Sarah Heaton	Oct 29	
1815	Abraham		Ann Riley	Sep 15	
1815	Jonas		Olive Hodgson	?	
1818	Miles		Hannah Pickles	May 18	
1820	Hannah, minor	Thomas Duckworth	?	
1821	Mary Anne	Lot Craven	Oct 8	
1821	William		Mary Gill	Mar 15	
1822	Elizabeth	Charles Carter	Nov 2	
1822	Jonas		Elizabeth Thompson	May 8	
1822	Jonas 		Martha Lund	Feb 11	
1822	Samuel		Mary Horsfall	May 2	
1823	Robert		Mary Feather	Jan 3	
1824	William		Martha Craven	Feb 4	

Return to Top Surname Alphabet Indexes
Look-ups Hot News Sites of Interest

Copyright © 1997 Tana Willis Johnson. All rights reserved