Some Halifax probate records 1400-1595

Deb Walker has brief details of the following. They represent some (not all!) probate records for the Halifax area between 1400 and 1595 and are taken from the book “The History of Brighouse, Rastrick & Hipperholme”. Deb will will give you the details if you email her at: deb@walker.bchip.com

Ambler, Richard		1526
Appleyard, Nic		1582
Appleyard, Nicholas	1556
Auley, Rob		1536
Barocloughe, Chris	1545
Battes, Thomas		1473
Beamont, Wm		1558
Bemond, Richard		1470
Bentlay, Nicholas	1509
Best, Edward		1508 died intestate
Best, Richard		1537
Birkhead, Martyn	1590
Birkhede, Richard	1544
Blagburn, Sir Ric	1551
Blakeburn, Wm		1536
Bomforth, Ric		1576
Bonny, John		1504
Boothes, John		1515
Bothomley, John		1533
Bower, William		1398
Bowtroide, Richard	1540
Boye, Henry		1400
Brighouse, Jasper	1595
Brighouse, Richard	1555
Broadley, Thos		1594
Brodeley, Richard	1557
Brodeley, Rob		1560
Brodley, Agnes		1517
Brodley, Edw		1587
Brodley, John		1521
Brokesbank, Ric		1590
Brooke, William		1540
Burgh, John del		1402
Clay, Henry		1577
Clay, Wm		1575
Clyff, Richard		1555
Clyff, Wm		1559
Colen, John		1590
Deyne, Robert		1520
Ealand, Robt		1590
Fayrbank, Richard	1517
Firth, Alex		1512
Firth, Nicholas		1494
Firth, Percival		1438
Fletcher, Richard	1508 Admon
Fourness, Wm		1575
Gibson, Agnes		1588
Gibson, Johna		1556
Godlay, Henry		1402 admon
Haldesworth, John	1518
Haldesworth, John	1535
Haldesworth, Wm		1463
Haldeworth, Ric		1513
Haldisworth, Robt	1570
Haldsworth, John	1570
Haldsworth, Wm		1569
Haldworth, John		1560
Hanson, Alice		1563
Hanson, John		1509
Hanson, John		1513
Hanson, John		1553
Hanson, Richard		1554
Hanson, Rob		1567
Hanson, Robert		1553
Hanson, Thos		1592
Hardie, Isabelle	1593
Hawme, John		1481
Hemmingway, Ellen	1569
Hemmingway, John	1526
Hemmingway, John	1528
Hemmingway, John	1589
Hemmingway, John	1593
Hemmingway, Rob		1541
Hirst, John		1531
Hodgson, John		1592
Hoill, William		1591
Hole, Edward		1574
Hole, Richard		1594
Holeroyd, John		1537
Holmes, Wm		1538
Homes, John		1547
Hoole, William		1595
Horsfall, John		1575
Horsfield, John		1575
Hoyle, Rob		1573
Hoyll, Wm		1568
Kent, Henry		1499
Kynge, John		1438
Lacy, Gilbert		1492
Lacy, John		1474
Lacy, John		1582
Lacy, John		1586
Mawde, Edw		1557
Medley, Wm		1587
Mitchell, John		1507
Moldeson, Edm		1552
Mylner, John		1526
Northend, Chris		1565
Northend, Ric		1566
Northend, Ric		1569
Northend, Ric		1586
Northend, Richard	1478
Northend, Thomas	1533
Otes, Brian		1529
Otes, Gilbert		1402
Otes, Jas		1549
Otes, Robt		1504
Palden, John		1545
Prestley, Petronell	1587
Prestley, Thos		1517
Riley, Sibbel		1551
Rishworth, John		1459
Rissheworth, John	1475
Rokes, Richard		1534
Rooks, William		1518
Rooks, William		1551
Saltonstall, Edw	1537
Saltonstall, Gilbert	1518
Saltonstall, Jennet	1580
Savyll, Henry		1567
Schofield, Nic		1559
Scofield, Margaret	1565
Scofield, Rob		1551
Sharpe, Henry		1539
Sheard, Christ		1592
Shepley, Alice		1521
Smith, John		1541
Smyth, Henry		1476
Smyth, John		1432
Smyth, John		1542
Smyth, John		1576
Smyth, Thos		1562
Snype, Jo		1589
Sonderland, Wm		1542
Stancliffe, Brian	1546
Stancliffe, Thos	1592
Stevenson, Ric		1583
Sunderland, Abram	1586
Sunderland, Grace	1574
Sunderland, Mary	1574
Sunderland, Ric		1537
Sunderland, Ric		1560
Sunderland, Rich	1573
Sunderland, Rob		1568
Suthclyff, John		1465
Symmes, Richard		1492
Symmes, Richard		1496 Admon
Symson, Jas		1521
Tayte, John		1572
Thornhill, John		1402
Thornhill, John		1476
Thornhill, John		1529
Thorpe, Johana		1549
Thorpp, Rob		1590
Thorpp, William		1575
Thorppe, Edw		1594
Turner, John		1521
Walker, Isabelle	1585
Walker, John		1507
Walker, John		1551
Walker, Margaret	1573
Walker, Wm		1590
Waterhouse, Rob		1481
Waterhouse, Rob		1587
Watterhouse, Jas	1576
Watterhouse, Thos	1592
Whitley, Richard	1533
Wilby, John		1494
Wilkinson, Thos		1477
Wilton, Richard		1523
Wodehed, Thos		1546
Wolewrowe, John		1486
Wood, John		1576
Woodde, Thos		1575


Return to Top Surname Alphabet Indexes
Look-ups Hot News Sites of Interest
Copyright © 1997 Tana Willis Johnson. All rights reserved