Deanery of Craven Parish Records 1600-1859 Burial Records 

Burials for Broughton, Greenwood, Smith, Sugden and Taylor - 1843-45
Kindly supplied by Barbara Oberlee


Name		Surname		    Date	Age	Abode

Betty		Broughton	1843 Nov 12	8	Pinfold
George		Broughton	1844 Mar 26	inf	New Road Bingley ?
Hannah		Broughton	1844 Oct 22	13	Esley House
John		Broughton	1844 Jan 331	20	Goose Eye
Mary		Broughton	1845 May 8	59	Pinfold
Alice		Greenwood	1844 Sept 29	inf	ParkLane ?
Ann		Greenwood	1845 Jan 10	inf	New Road
Lowes (?)	Greenwood	1843 Dec 10	12	Hewastes 
Marian Ann	Greenwood	1843 Mar 17	2	Low Bridge
Martha Susana	Greenwood	1843 Jan 31	1	Adelacde St.
Sarah Ann	Greenwood	1843 Feb 2	1	Willington St
Walker		Greenwood	1845 Jan 12	1	Thwaites
Wright		Greenwood	1844 Sug 28	58	Aden
Susannah Sugden	Longdale	1844 Nov 26	60	Eastwood Row
Albert		Smith		1845 Feb 14	1	Utley
Ann		Smith		1844 June 21	76	Park Lane
Ann		Smith		1843 July 17	58	Thwaites
Charles		Smith		1844 Aug 17	inf	Thwsites
Charles		Smith		1845 Mar 25	Inf	High St
Christopher	Smith		1843 Feb 10	79	Exley Head
Christopher	Smith		1843 May 10	5	Colige St.
David		Smith		1844 Mar 25	2	New Raod Bingley ?
Elizabeth	Smith		1844 May 16	17	New Town
Elizabeth	Smith		1844 Nov 1	31	Goose Eye
Elizabeth	Smith		1843 Sept 13	19	Helycroft
Elizabeth	Smith		1845 Mar 27	20	Temple Row
Elizabeth	Smith		1844 Dec 8	35	Club House
Emma		Smith		1843 Jan 25	1	Stark Place
France		Smith		1845 Ap 4	43	Temple Row
George		Smith		1843 June 20	1	Mell Hey parish of Haworth
Henry		Smith		1845 Ap 11	79	Welllington St.
Isabella	Smith		1844 Jun 3	inf	New Bridge St.
James		Smith		1843 Dec 6	30	Haworth
James		Smith		1843 Sept 28	Inf	Exley House
James		Smith		1844 Mar 31	inf	Oakworth
James		Smith		1844 Feb 16	8	Oakworth
Jane		Smith		1844 July 29	1	Fell Lane
Jane		Smith		1844 Nov 10	2	Old Bridge St.
Jane		Smith		1845 May 25	1	Hope St.
John		Smith		1844 June 22	77	Exley House
John		Smith		1844 Mar 31	inf	Newtown
John		Smith		1843 Mar 31	inf	Wood Mill
John		Smith		1844 June 9	53	Ultey
John		Smith		1844 Jan 20	66 or 88	Oakworth
John		Smith		1843 June 20	56	Beak Side
John Blane	Smith		1843 Nov 3	16	Quan St.
Joseph		Smith		1844 July 10	42	Marlow par of Bingley
Joseph		Smith		1845 Jan 29	61 or 41	Exley head
Joseph		Smith		1844 July 27	95	
Joseph		Smith		1843 May 25	1	Halifax
Joseph		Smith		1843 Apr 5	inf	Wood Mill
Judith		Smith		1843 June 10	42	Brunswich St.
Julia		Smith		1845 Feb 18	4	Thwaites
Margaret	Smith		1844 May 9	25	News Holmes
Margaret	Smith		1843 Apr 9	3	Marketplace
Margaret	Smith		1844 May 9	25	News Holmes
Mary		Smith		1844 Feb 12	53	New House
Mary		Smith		1844 Dec 5	66	Pinfold
Mary		Smith		1845 Jan 15	Inf	Pinfould
Mary		Smith		1844 Sept 20	2	New Bridge St.
Mary		Smith		1845 Mar 24	79 or 49	Club House
Mary Ann	Smith		1845 Feb 12	10	Damembs
Master		Smith		1844 Nov 6	81	Ovenderce
Michael		Smith		1844 Nov 27	1	Lane Ends
Phsnar (?)	Smith		1844 Aug 7	3	Club Houses
Rebecca		Smith		1845 Jan 15 	Inf	Utley
Robert		Smith		1845 Mar 30	38	Song Pes
Robert		Smith		1843 June 10	1	Sun St.
Robert		Smith		1844 Sept 7	16	New Town
Samuel		Smith		1844 Jan 8	19	North St.
Sarah		Smith		1845 Ap 16	inf	Low Bridge
Sarah		Smith		1844 A[pr 14	59	Eastwood Row
Sarah		Smith		1843 Sept 4	46	Thwaites
Sarah		Smith		1845 June 8	42	Temple Row
Sarah		Smith		1844 May 27	59	Hermethat (?) Bingley
Sarah Ann	Smith		1843 jan 15	1	Physic Row
Sarah Matilda	Smith		1843 Apr 16	inf	Brunsweak St.
Ssugden		Smith		1843 Sept 10	inf	Hainworth
Thomas		Smith		1844 Nov 6	2	Spring Close
Thomas		Smith		1845 Ap 6	3	Hope St.
Thomas		Smith		1843 May 31	82	Green St.
Thomas		Smith		1843 June 8	1	Wellington St.
Thomas		Smith		1845 Jan 22	Inf	Thwaite
William		Smith		1843 Oct 10	56	Church St.
William		Smith		1843 Aug 16	inf	High St.
William		Smith		1845 May 21	71	Newsholmes
William		Smith		1843 Oct 29	inf	Low St.
William		Smith		1845 Jan 28	49	Low Bridge
William		Smith		1844 Dec 8	72	Parklane
James 		Smithe		1845 Feb 26	52	Park Lane
Alice		Sugden		1843 May 13	27	Ing Head Par of Bingley
George		Sugden		1844 Feb 6	85	Thwartes
James		Sugden		1843 Sept 10	56	Makeshift Burial at St.John's
John		Sugden		1845 Ap 30	39	Oakworth
John		Sugden		1844 Feb18	42	Floppet par of Bingley
John		Sugden		1844 Feb 4	76	Temple Row
Maria		Sugden		1845 Jan 13	2	Dam Side
Mary		Sugden		1844 Aug 6	1	Club Houses
Mary		Sugden		1845 June 23	20	Dam Side
Robert		Sugden		1844 July 26	67	Low Bank
Susannah	Sugden		1844 July 1	79	Hope St.
William		Sugden		1843 Oct 6	5	Park Lane
William		Sugden		1844 May 26	inf	Holy Croft
**Abraham	Sugden		1843 Apr 15	52	Dockroyd
Ann		Taylor		1844 Feb 2	60	Sun St.
Robert		Taylor		1844 Oct 17	inf	Parklane ?
 					
(**Abraham Sugden 1845 Apr 15  52 Dockroyd		
Barbara Oberlee has a picture of his headstone and he is buried at
St. Andrews Church yard in Kieghley)					

Return to Top Return to Top Surname Alphabet Indexes
Look-ups Hot News Sites of Interest
Copyright © 1997 Tana Willis Johnson. All rights reserved